DC-Delhi Capitals have had a decent squad going into the season six for the IPL 2026. The side includes some in-form international stars of the circuit as well as promoted local talent with hopes of improving on consistent performances and asserting itself towards the pointy end of the tournament. Thanks to a strong batting lineup that can churn runs at will with explosive starts and steady middle-order stability, Delhi Capitals seems well-prepared for run-scoring encounters.
Their bowling unit beautifully complements their batting unit by balancing pace and spin options based on match conditions. The management of the team is in such a way that team is made in such a way that it can change its game according to the pitch and pressure. All eyes will be on the crucial players to put their stamp on games, and the newcomers to deliver their breakout moments.
On a whole, the Delhi Capitals 2026 squad underlines the strong desire present within the team to compete for the trophy, creating an entertaining product for the fans over the length of the season.
Delhi Capitals IPL 2026 Overview
| Category | Details |
|---|---|
| Team Name | Delhi Capitals |
| Short Name | DC |
| IPL Season | 2026 |
| Owner | GMR Group & JSW Group |
| Founded | 2008 |
| Home Ground | Arun Jaitley Stadium, Delhi |
| Captain | Axar Patel |
| Head Coach | Hemang Badani |
| Team Strategy | Adaptability to conditions, controlled aggression, and smart matchups |
| Key Focus Areas | Consistency, finishing games, and away-match performances |
| IPL Title Wins | 0 |
| Best IPL Finish | Runners-up (2020) |
Delhi Capitals (DC) Squad 2026
| Player Name | Role | Price (₹ Crore) |
|---|---|---|
| Rishabh Pant | Wicketkeeper-Batter (Captain) | 16.00 |
| David Warner | Batter | 6.25 |
| Prithvi Shaw | Batter | 7.50 |
| Mitchell Marsh | All-rounder | 6.50 |
| Axar Patel | All-rounder | 9.00 |
| Lalit Yadav | All-rounder | 0.65 |
| Khaleel Ahmed | Bowler | 5.25 |
| Anrich Nortje | Bowler | 6.50 |
| Kuldeep Yadav | Bowler | 2.00 |
| Mukesh Kumar | Bowler | 5.50 |
| Ishant Sharma | Bowler | 0.50 |
| Yash Dhull | Batter | 0.50 |
| Ricky Bhui | Batter | 0.20 |
| Pravin Dubey | All-rounder | 0.50 |
| Vicky Ostwal | All-rounder | 0.20 |
| Abishek Porel | Wicketkeeper | 0.20 |
| Tristan Stubbs | Batter | 0.50 |
| Jhye Richardson | Bowler | 5.00 |
Delhi Capitals Support Staff for IPL 2026
| Role | Name |
|---|---|
| Head Coach | Hemang Badani |
| Assistant Coach | Matthew Mott |
| Bowling Coach | Munaf Patel |
| Fielding Coach | Biju George |
| Assistant Fielding Coach | Yalaka Gyaneshwar Rao |
